Typical Values | 100g Contains | Each Serving Contains | %/RI* |
Energy | 2030kJ /486 Kcal | 609 KJ/146 Kcal | 8% |
Fat | 32.5g | 9.75g | 14% |
Of Which Saturates | 15.7g | 4.71g | 24% |
Carbohydrates | 41.8g | 12.54g | 5% |
Of Which Sugars | 3.0g | 0.9g | 1% |
Protein | <1g | <0.1g | <1% |
Salt | 2.86g | <1g | 14% |
RI= Reference Intake
This pack contains 3 servings. Each serving = 30g
Made in a factory which may handle Milk, Eggs Wheat & Peanuts.
Not suitable for children under 7.